Ongoing Sponsored Projects
Investigators: | SHIKHA PRASAD |
Duration: | |
Amount: | 2500000 |
Sponsoring Agency: | |
Project No.: |
Investigators: | V K JAIN |
Duration: | |
Amount: | 800000 |
Sponsoring Agency: | |
Project No.: |
Investigators: | NACHIKETA TIWARI |
Duration: | |
Amount: | 9498634 |
Sponsoring Agency: | OFC |
Project No.: |
Investigators: | MALAY KUMAR DAS |
Duration: | 1-10-14 to 30-9-16 |
Amount: | 808000 |
Sponsoring Agency: | CSIR |
Project No.: |
Investigators: | ANURAG GUPTA |
Duration: | 27-1-15 to 26-1-18 |
Amount: | 1596200 |
Sponsoring Agency: | IGCAR |
Project No.: |
Investigators: | SAMEER KHANDEKAR |
Duration: | 2-2-15 to 1-2-18 |
Amount: | 5244000 |
Sponsoring Agency: | BMS |
Project No.: |
Investigators: | B BHATTACHARYA |
Duration: | 16-2-15 to 15-2-16 |
Amount: | 480760 |
Sponsoring Agency: | |
Project No.: |
Investigators: | SOVAN DAS |
Duration: | 1/4/15-31/3/18 |
Amount: | 4571000 |
Sponsoring Agency: | DBT |
Project No.: |
Investigators: | B BHATTACHARYA, P.K.PANIGRAHI |
Duration: | 1/6/15-31/5/17 |
Amount: | 71,000,00 |
Sponsoring Agency: | GAIL |
Project No.: |
Investigators: | B BHATTACHARYA |
Duration: | 1/6/15-31/5/16 |
Amount: | 1426000 |
Sponsoring Agency: | HAL |
Project No.: |
Investigators: | ANURAG GUPTA |
Duration: | 17/7/15-16/7/18 |
Amount: | 1110000 |
Sponsoring Agency: | STC |
Project No.: |
Investigators: | SAMEER KHANDEKAR |
Duration: | 20/7/15-19/7/17 |
Amount: | 3500000 |
Sponsoring Agency: | STC |
Project No.: |
Investigators: | J RAMKUMAR |
Duration: | 20/7/15-19/7/16 |
Amount: | 600000 |
Sponsoring Agency: | AERONAUTICAL DEVELOPMENT AGENCY |
Project No.: |
Investigators: | NACHIKETA TIWARI |
Duration: | 20/7/15-19/7/17 |
Amount: | 2979600 |
Sponsoring Agency: | STC |
Project No.: |
Investigators: | P. K PANIGRAHI |
Duration: | 1/8/15-31/7/18 |
Amount: | 3314580 |
Sponsoring Agency: | IGCAR |
Project No.: |
Investigators: | SHIKHA PRASAD |
Duration: | 19/8/15-18/8/18 |
Amount: | |
Sponsoring Agency: | |
Project No.: |
Investigators: | ANINDYA CHATTERJEE |
Duration: | 24/8/15-23/8/16 |
Amount: | 100000 |
Sponsoring Agency: | |
Project No.: |
Investigators: | SAMEER KHANDEKAR |
Duration: | 15/10/15- 31/3/19 |
Amount: | 2956000 |
Sponsoring Agency: | BARC |
Project No.: |
Investigators: | S S GUPTA |
Duration: | 1/12/15- 30/11/16 |
Amount: | 852000 |
Sponsoring Agency: | NIRDES |
Project No.: |
Investigators: | N S VYAS |
Duration: | 18/11/15- 17/2/16 |
Amount: | 480000 |
Sponsoring Agency: | |
Project No.: |
Investigators: | HOD |
Duration: | 5 Years |
Amount: | 38000000 |
Sponsoring Agency: | |
Project No.: |
Investigators: | SHANTANU BHATTACHARYA |
Duration: | 19/2/2015-18/02/2016 |
Amount: | 500000 |
Sponsoring Agency: | |
Project No.: |
Investigators: | SHANTANU BHATTACHARYA |
Duration: | 01/12/2015-31/1/2017 |
Amount: | 2576030 |
Sponsoring Agency: | |
Project No.: |
Investigators: | SHANTANU BHATTACHARYA |
Duration: | 03/10/2011-2/10/2016 |
Amount: | 500000 |
Sponsoring Agency: | |
Project No.: |
Investigators: | B BHATTACHARYA |
Duration: | N/A to 31-03-2016 |
Amount: | 42041000 |
Sponsoring Agency: | SPACE TECHNOLOGY CELL |
Project No.: | STC /ME /20110020 |
Investigators: | P VENKITANARAYANAN |
Duration: | N/A to 31-03-2016 |
Amount: | 3110000 |
Sponsoring Agency: | BHABHA ATOMIC RESEARCH CENTRE |
Project No.: | BARC /ME /20110264 |
Investigators: | KALYANMOY DEB |
Duration: | 28-11-2011 to 27-11-2016 |
Amount: | 6800000 |
Sponsoring Agency: | DEPARTMENT OF SCIENCE AND TECHNOLOGY |
Project No.: | DST /ME /20110216 |
Investigators: | N N KISHORE |
Duration: | 23-11-2011 to 02-01-2017 |
Amount: | 6284400 |
Sponsoring Agency: | AERONAUTICS RESEARCH AND DEVELOPMENT BOARD |
Project No.: | ARDB /ME /20110287 |
Investigators: | N N KISHORE |
Duration: | N/A to 26-12-2017 |
Amount: | 2885496 |
Sponsoring Agency: | RESEARCH, DESIGN & STANDARDS ORGANISATION |
Project No.: | RDSO /ME /20120253 |
Investigators: | ISHAN SHARMA |
Duration: | 07-09-2013 to 07-11-2016 |
Amount: | 2373600 |
Sponsoring Agency: | PHYSICAL RESEARCH LABORATORY |
Project No.: | PRL /ME /20130121 |
Investigators: | MALAY KUMAR DAS |
Duration: | 08-03-2013 to 08-05-2018 |
Amount: | 3720000 |
Sponsoring Agency: | BOARD OF RESEARCH IN NUCLEAR SCIENCES |
Project No.: | BRNS /ME /20130126 |
Investigators: | SUMIT BASU |
Duration: | 09-05-2013 to 09-11-2016 |
Amount: | 2050000 |
Sponsoring Agency: | SCIENCE AND ENGINEERING RESEARCH BOARD |
Project No.: | SERB /ME /20130173 |
Investigators: | S SUNDAR KUMAR IYER |
Duration: | 18-09-2013 to 19-09-2016 |
Amount: | 7536000 |
Sponsoring Agency: | OFFICE OF THE PRINCIPAL SCIENTIFIC ADVISER |
Project No.: | PSA /ME /20130186 |
Investigators: | ASHISH DUTTA |
Duration: | 28-01-2014 to 27-07-2016 |
Amount: | 2288000 |
Sponsoring Agency: | DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION |
Project No.: | DRDO /ME /20130337 |
Investigators: | ASHISH DUTTA |
Duration: | 25-04-2014 to 31-12-2015 |
Amount: | 3010000 |
Sponsoring Agency: | DEPARTMENT OF SCIENCE AND TECHNOLOGY |
Project No.: | DST /ME /20130354 |
Investigators: | ANURAG GUPTA |
Duration: | N/A to 31-03-2019 |
Amount: | 80000000 |
Sponsoring Agency: | MINISTRY OF HUMAN RESOURCE DEVELOPMENT |
Project No.: | MHRD /ME /2013360 |
Investigators: | MALAY KUMAR DAS |
Duration: | 26-02-2014 to 31-03-2016 |
Amount: | 1896000 |
Sponsoring Agency: | DEPARTMENT OF SCIENCE AND TECHNOLOGY |
Project No.: | DST /ME /2014001 |
Investigators: | B BHATTACHARYA |
Duration: | 07-01-2014 to 30-06-2017 |
Amount: | 1000000 |
Sponsoring Agency: | SPACE TECHNOLOGY CELL |
Project No.: | STC /ME /2014085 |
Investigators: | B BHATTACHARYA |
Duration: | N/A to 07-01-2017 |
Amount: | 3424800 |
Sponsoring Agency: | SPACE TECHNOLOGY CELL |
Project No.: | STC /ME /2014086 |
Investigators: | NIRAJ SINHA |
Duration: | 06-05-2014 to 07-03-2017 |
Amount: | 2425000 |
Sponsoring Agency: | SCIENCE AND ENGINEERING RESEARCH BOARD |
Project No.: | SERB /ME /2014128 |
Investigators: | SUMIT BASU |
Duration: | 25-06-2014 to 22-07-2019 |
Amount: | 68980000 |
Sponsoring Agency: | MINISTRY OF HUMAN RESOURCE DEVELOPMENT |
Project No.: | MHRD /ME /2014129 |
Investigators: | B BHATTACHARYA |
Duration: | 08-06-2014 to 08-05-2017 |
Amount: | 5200000 |
Sponsoring Agency: | DEPARTMENT OF BIOTECHNOLOGY |
Project No.: | DBT /ME /2014172 |
Investigators: | ARVIND KUMAR |
Duration: | 08-01-2014 to 09-07-2017 |
Amount: | 6930000 |
Sponsoring Agency: | DEPARTMENT OF SCIENCE AND TECHNOLOGY |
Project No.: | DST /ME /2014199 |
Investigators: | ARVIND KUMAR |
Duration: | 17-07-2014 to 09-08-2017 |
Amount: | 1766000 |
Sponsoring Agency: | SCIENCE AND ENGINEERING RESEARCH BOARD |
Project No.: | SERB /ME /2014200 |
Completed Projects
PI & Co-PI : | S Mahesh |
Duration: | 3yrs |
Budget: | 19.8 lakhs |
Investigators: | SHANTANU BHATTACHARYA |
Duration: | 03-11-2009 to 24-12-2014 |
Amount: | 3198500 |
Sponsoring Agency: | AERONAUTICAL DEVELOPMENT AGENCY |
Project No.: | ADA /ME /20080359 |
Investigators: | B BHATTACHARYA |
Duration: | 06-03-2010 to 30-11-2014 |
Amount: | 36353000 |
Sponsoring Agency: | AERONAUTICAL DEVELOPMENT AGENCY |
Project No.: | ADA /ME /20100100 |
Investigators: | SUBRATA SARKAR |
Duration: | 28-07-2010 to 31-03-2015 |
Amount: | 5486900 |
Sponsoring Agency: | MINISTRY OF DEFENCE |
Project No.: | MOD /ME /20100156 |
Investigators: | SUMIT BASU |
Duration: | 29-07-2011 to 31-12-2014 |
Amount: | 8341954 |
Sponsoring Agency: | BOEING |
Project No.: | BOEING/ME /20110129 |
Investigators: | SUBRATA SARKAR |
Duration: | 28-07-2010 to 31-03-2015 |
Amount: | 4224000 |
Sponsoring Agency: | MINISTRY OF DEFENCE |
Project No.: | MOD /ME /20100158 |
Investigators: | SUBRATA SARKAR |
Duration: | 28-07-2010 to 31-03-2015 |
Amount: | 4224000 |
Sponsoring Agency: | MINISTRY OF DEFENCE |
Project No.: | MOD /ME /20100157 |
Investigators: | J RAMKUMAR |
Duration: | 21-7-14 to 30-9-14 |
Amount: | 997195 |
Sponsoring Agency: | ARDE |
Project No.: |
PI & Co-PI : | S Mahesh, P.Venkitnarayanan |
Duration: | 3yrs |
Budget: | 19.2 lakhs |
PI & Co-PI : | Prita Pant (IIT Bombay), S.Mahesh (IITK), Indradev Samajdar (IITB) |
Duration: | 3yrs 4 months |
Budget: | 29.05 lakhs |
PI & Co-PI : | Pankaj Wahi, Dr. Bishakh Bhattacharya |
Duration: | 2009-2012 |
Budget: | 24.69 lakhs |
PI & Co-PI : | Pankaj Wahi, Dr. Ishan Sharma |
Duration: | 2009-2012 |
Budget: | 21 lakhs |
PI & Co-PI : | Pankaj Wahi |
Duration: | 2009-2013 |
Budget: | 18.36 lakhs |
PI & Co-PI : | M Verma, Physics Deptt., IIT-Kanpur, Dr. Pankaj Wahi |
Duration: | 2009-2011 |
Budget: | 18.6 lakhs |
PI & Co-PI : | Sumit Basu, Nandini Gupta and Santanu Mishra (EE) |
Duration: | 3 years |
Budget: | 20.5 lakhs |
PI & Co-PI : | Sumit Basu, Nisanth Nair (Chemistry) |
Duration: | 2011 - , renewed annually. |
Budget: | 83.5 lakhs(till date) |
PI & Co-PI : | Sumit Basu, Sandeep Sangal (MME) and M S Bobji (ME, IISc) |
Duration: | 3 years (extended to 4) |
Budget: | 23.0 lakhs |
PI & Co-PI : | P Venkitanarayanan |
Duration: | 3 years |
Budget: | 28.0 lakhs |
PI & Co-PI : | Sumit Basu, Sergei Batkam (Danone, France) |
Duration: | 2 years |
Budget: | 12.8 lakhs |
PI & Co-PI : | Sumit Basu, Rafael Estevez (INSA Lyon France) |
Duration: | 3 years (extended to 4) |
Budget: | 71.9 lakhs |
PI & Co-PI : | N. S. Vyas, SSK Iyer, AK Sharma, J Ramkumar |
Duration: | 2013 - ongoing |
Budget: | 75.4 lakhs |
PI & Co-PI : | N. S. Vyas, J Ramkumar |
Duration: | 2013 - ongoing |
Budget: | 75.4 lakhs |
PI & Co-PI : | N S Vyas, Bishakh Bhattacharya |
Duration: | 2010 - ongoing |
Budget: | 363.53 lakhs |
PI & Co-PI : | N. S. Vyas, Shantanu Bhattacharya |
Duration: | 2010 - ongoing |
Budget: | 33.0 lakhs |
PI & Co-PI : | N. S. Vyas, A. Harish |
Duration: | 2009 - 12 |
Budget: | 148.4 lakhs |
PI & Co-PI : | N. S. Vyas |
Duration: | 2009 - 11 |
Budget: | 15.6 lakhs |
PI & Co-PI : | N N Kishore, R. Kitey, AE |
Duration: | 2012-17 |
Budget: | 62.64 lakhs |
PI & Co-PI : | N. N. Kishore, Dr. M Shukla, MNNIT, Allhahbad |
Duration: | 2012-15 |
Budget: | 42.15 lakhs |
PI & Co-PI : | Kamal K Kar |
Duration: | 3 years |
Budget: | 59.0 lakhs |
PI & Co-PI : | Kamal K Kar |
Duration: | 3 years |
Budget: | 48.07 lakhs |
PI & Co-PI : | Kamal K Kar, M.K. Das, A.K.Saha |
Duration: | 3 years |
Budget: | 49.52 lakhs |
PI & Co-PI : | Kamal K Kar, M.K.Das |
Duration: | 2 years |
Budget: | 22.0 lakhs |
PI & Co-PI : | Kamal K Kar, M.K. Das, A.K.Saha |
Duration: | 2 years |
Budget: | 54.36 lakhs |
PI & Co-PI : | |
Duration: | 3 years |
Budget: | 32 .0 lakhs |
PI & Co-PI : | P. Venkitanarayanan |
Duration: | 2 years |
Budget: | 12.5 lakhs |
PI & Co-PI : | P Venkitanarayanan, Dr. Sumit Basu |
Duration: | 3 years |
Budget: | 28.0 lakhs |
PI & Co-PI : | P Venkitanarayanan, None |
Duration: | 2 years |
Budget: | 14.5 lakhs |
PI & Co-PI : | P Venkitanarayanan, None |
Duration: | 1 year |
Budget: | 4.8 lakhs |
PI & Co-PI : | P Venkitanarayanan, None |
Duration: | 2014- 2016 |
Budget: | 16.1 lakhs |
PI & Co-PI : | Ashish Dutta, AnupamSaxena, Girijesh Prasad U. of Ulster, UK |
Duration: | 3 years |
Budget: | Rs 30.2 (Lakhs) UKIERI (India-UK ) |
PI & Co-PI : | Ashish Dutta, K.S. Venkatesh |
Duration: | 2014- 2017 |
Budget: | 22.88 lakhs DRDO |
PI & Co-PI : | Ashish Dutta |
Duration: | 2013- 2015 |
Budget: | 12.3 lakhs DST |
PI & Co-PI : | Ashish Dutta, Anupam Saxena |
Duration: | 2008-2010 |
Budget: | 23.2 lakhs |
PI & Co-PI : | Ashish Dutta, AnupamSaxena, IITK T. Shibata, NAIST, Japan |
Duration: | 2010- 2013 |
Budget: | Rs 36.38 lakhs |
PI & Co-PI : | Ashish Dutta, K.S. Venkatesh |
Duration: | 2010 - |
Budget: | 16.4 lakhs |
PI & Co-PI : | Ashish Dutta, K.S. Venkatesh |
Duration: | 2009-2011 |
Budget: | 7.44 lakhs |
PI & Co-PI : | Bishakh Bhattacharya |
Duration: | 2 Years |
Budget: | 21.61 lakhs |
PI & Co-PI : | Bishakh Bhattacharya |
Duration: | 2 Years |
Budget: | 11.43 lakhs |
PI & Co-PI : | Bishakh Bhattacharya (transferred from Prof. N. S. Vyas) |
Duration: | 4 years |
Budget: | 363.53 lakhs |
PI & Co-PI : | Nachiketa Tiwari, Bishakh Bhattacharya |
Duration: | 2 years |
Budget: | 11.09 lakhs |
PI & Co-PI : | Bishakh Bhattacharya |
Duration: | 3 years |
Budget: | 12.11 lakhs |
PI & Co-PI : | Bishakh Bhattacharya |
Duration: | 2 years Six Months |
Budget: | 14.50 lakhs |
PI & Co-PI : | Pankaj Wahi, Bishakh Bhattacharya |
Duration: | 3 years |
Budget: | 24.7 lakhs |
PI & Co-PI : | Bishakh Bhattacharya, Prof. A. K. Mallik |
Duration: | 3 years |
Budget: | 21.96 lakhs |
PI & Co-PI : | Bishakh Bhattacharya, Sumit Basu |
Duration: | 2 years |
Budget: | 8.8 lakhs |
PI & Co-PI : | N.V.Reddy, P.M.Dixit |
Duration: | 3 years |
Budget: | 38.7 lakhs |
PI & Co-PI : | Ishan Sharma, P.M.Dixit |
Duration: | 3 years |
Budget: | 20.0 lakhs |
PI & Co-PI : | N.V.Reddy, P.M.Dixit |
Duration: | 2 years |
Budget: | 14.6 lakhs |
PI & Co-PI : | Anindya Chatterjee, Anirvan Dasgupta of IIT Kharagpur |
Duration: | 3 years extended to 4 |
Budget: | 18.0 lakhs |
PI & Co-PI : | Bhaskar Dasgupta |
Duration: | 3 years |
Budget: | 19.0 lakhs |
PI & Co-PI : | Shantanu Bhattacharya, R. Gurunath |
Duration: | 2012-2015 |
Budget: | 45,00,000 INR |
PI & Co-PI : | Shantanu Bhattacharya, Mainak Das |
Duration: | 2012-2014 |
Budget: | 31,00,000 INR |
PI & Co-PI : | Shantanu Bhattacharya, P.K. Panigrahi |
Duration: | 2011-2013 |
Budget: | 52,50,000 INR |
PI & Co-PI : | Shantanu Bhattacharya, P.K. Panigrahi |
Duration: | 2010-2012 |
Budget: | 44,00,000 INR |
PI & Co-PI : | Shantanu Bhattacharya, P.K. Panigrahi |
Duration: | 2008-2011 |
Budget: | 41,50,000 INR |
PI & Co-PI : | Shantanu Bhattacharya |
Duration: | 2009-2014 |
Budget: | 1,00,00,000 INR |
PI & Co-PI : | S.K.Sinha, C.S.Bhatia |
Duration: | 2009-2010 |
Budget: | US$36,000 |
PI & Co-PI : | S.K.Sinha |
Duration: | 2009-2014 |
Budget: | SGD$8,881,000 |
PI & Co-PI : | S.K.Sinha, C.S.Bhatia |
Duration: | 2010-2011 |
Budget: | SGD$54,395 |
PI & Co-PI : | S.K.Sinha |
Duration: | 2010-2011 |
Budget: | US$61,500 |
PI & Co-PI : | S.K.Sinha |
Duration: | 2010-2012 |
Budget: | SGD$89,700 |
PI & Co-PI : | C.S.Bhatia, S.K.Sinha |
Duration: | 2012-2013, 2012-2015 |
Budget: | US$65,000, Rs. 25,00,000 |
PI & Co-PI : | C.S.Bhatia, S.K.Sinha |
Duration: | 2014-17, 2014-17 |
Budget: | 34 Lakh, 1,50,000 Euros |
PI & Co-PI : | Dr. Arvind Kumar |
Duration: | 2014-17, 2014-17 |
Budget: | 34 Lakh, 1,50,000 Euros |
PI & Co-PI : | S. Sarkar |
Duration: | 2010‐2014 |
Budget: | Rs. 42.24 Lakhs |
PI & Co-PI : | S. Sarkar |
Duration: | 2010‐2014 |
Budget: | Rs. 54.869 Lakhs |
PI & Co-PI : | S. Sarkar |
Duration: | 2010‐2014 |
Budget: | Rs. 42.24 Lakhs |
PI & Co-PI : | S. Sarkar |
Duration: | 2010‐2013 |
Budget: | Rs. 79.56 Lakhs |
PI & Co-PI : | S. Sarkar |
Duration: | 2010‐2013 |
Budget: | Rs. 77.40 Lakhs |
PI & Co-PI : | S. Sarkar, Gautam Biswas |
Duration: | 2009‐2012 |
Budget: | Rs.18.243 Lakhs |
PI & Co-PI : | S. Sarkar |
Duration: | 2008‐2012 |
Budget: | Rs.12.38 Lakhs |
PI & Co-PI : | S. Sarkar |
Duration: | 2006‐2009 |
Budget: | Rs. 1.25 Crores |
PI & Co-PI : | Sameer Khandekar |
Duration: | 3 years |
Budget: | 25 lacs |
PI & Co-PI : | Sameer Khandekar |
Duration: | 5 years |
Budget: | 5 Crores |
PI & Co-PI : | Sameer Khandekar (Institute coordinator) |
Duration: | 5 years |
Budget: | 250 lacs |
PI & Co-PI : | Sameer Khandekar |
Duration: | 0.5 years |
Budget: | 0.5 lacs |
PI & Co-PI : | Sameer Khandekar |
Duration: | 4 years |
Budget: | 100 lacs |
PI & Co-PI : | Prof. Avinash Kumar Agarwal, Dr. Tarun Gupta, CE |
Duration: | Three Years, 2013-16 |
Budget: | Rs. 157.48 lakhs |
PI & Co-PI : | Dr. Tarun Gupta, CE, Prof. Avinash Kumar Agarwal |
Duration: | Two Years, 2012-14 |
Budget: | Rs. 41.00 lakhs |
PI & Co-PI : | Prof. Avinash Kumar Agarwal, Dr. Tarun Gupta |
Duration: | Two Years, 2012-14 |
Budget: | Rs. 38.00 lakhs |
PI & Co-PI : | Prof. Avinash Kumar Agarwal, Dr. Tarun Gupta |
Duration: | Two Years, 2012-14 |
Budget: | Rs. 14.68 lakhs |
Investigators: | B BHATTACHARYA |
Duration: | 16-6-14 to 29-3-15 |
Amount: | 561800 |
Sponsoring Agency: | OFC Kanpur |
Project No.: |
Investigators: | J RAMKUMAR |
Duration: | 7-5-14 to 31-12-15 |
Amount: | 997195 |
Sponsoring Agency: | HAL |
Project No.: |
Investigators: | SUBRATA SARKAR |
Duration: | 9-10-14 to 31-12-15 |
Amount: | 1446635 |
Sponsoring Agency: | HAL |
Project No.: |
Investigators: | ARVIND KUMAR |
Duration: | 1-1-15 to 31-12-15 |
Amount: | 700000 |
Sponsoring Agency: | GCTEB |
Project No.: |
Investigators: | NACHIKETA TIWARI |
Duration: | 15-12-14 to 14-12-15 |
Amount: | 996000 |
Sponsoring Agency: | NPOL |
Project No.: |
Investigators: | P VENKITANARAYANAN |
Duration: | 15-12-14 to 14-12-15 |
Amount: | 60000 |
Sponsoring Agency: | GE |
Project No.: | |
Investigators: | AVINASH KUMAR AGARWAL |
Duration: | 26-2-15 to 25-9-15 |
Amount: | 667418 |
Sponsoring Agency: | |
Project No.: |
Investigators: | SHIKHA PRASAD |
Duration: | 17/7/15-16/10/15 |
Amount: | 92625 |
Sponsoring Agency: | TITAN |
Project No.: |
Investigators: | AVINASH KUMAR AGARWAL |
Duration: | 26-12-2011 to 14-01-2015 |
Amount: | 11544000 |
Sponsoring Agency: | MINISTRY OF NEW AND RENEWABLE ENERGY |
Project No.: | MNRE /ME /20110248 |
Investigators: | N N KISHORE |
Duration: | 23-11-2011 to 02-01-2015 |
Amount: | 4215100 |
Sponsoring Agency: | AERONAUTICS RESEARCH AND DEVELOPMENT BOARD |
Project No.: | ARDB /ME /20110288 |
Investigators: | K MURALIDHAR |
Duration: | 20-03-2012 to 31-12-2014 |
Amount: | 30508200 |
Sponsoring Agency: | DEPARTMENT OF SCIENCE AND TECHNOLOGY |
Project No.: | DST /ME /20110310 |
Investigators: | SOVAN DAS |
Duration: | 03-05-2012 to 31-03-2015 |
Amount: | 2436000 |
Sponsoring Agency: | DEPARTMENT OF SCIENCE AND TECHNOLOGY |
Project No.: | DST /ME /20120003 |
Investigators: | AVINASH KUMAR AGARWAL |
Duration: | 04-02-2012 to 31-03-2015 |
Amount: | 1468000 |
Sponsoring Agency: | COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH |
Project No.: | CSIR /ME /20120052 |
Investigators: | AVINASH KUMAR AGARWAL |
Duration: | 05-10-2012 to 31-12-2014 |
Amount: | 3800000 |
Sponsoring Agency: | SCIENCE AND ENGINEERING RESEARCH BOARD |
Project No.: | SERB /ME /20120051 |
Investigators: | ARUN KUMAR SAHA |
Duration: | 29-02-2012 to 31-03-2015 |
Amount: | 4910000 |
Sponsoring Agency: | NAVAL RESEARCH BOARD |
Project No.: | NRB /ME /20120061 |
Investigators: | K MURALIDHAR |
Duration: | 07-06-2012 to 15-07-2015 |
Amount: | 2500000 |
Sponsoring Agency: | BOARD OF RESEARCH IN NUCLEAR SCIENCES |
Project No.: | BRNS /ME /20120082 |
Investigators: | SHANTANU BHATTACHARYA |
Duration: | 07-03-2012 to 08-07-2015 |
Amount: | 3011490 |
Sponsoring Agency: | SCIENCE AND ENGINEERING RESEARCH BOARD |
Project No.: | SERB /ME /20120109 |
Investigators: | SHANTANU BHATTACHARYA |
Duration: | 08-08-2012 to 08-07-2015 |
Amount: | 4441900 |
Sponsoring Agency: | DEPARTMENT OF BIOTECHNOLOGY |
Project No.: | DBT /ME /20120130 |
Investigators: | JANAKARAJAN RAMKUMAR |
Duration: | 10-10-2012 to 14-11-2014 |
Amount: | 4376350 |
Sponsoring Agency: | BHABHA ATOMIC RESEARCH CENTRE |
Project No.: | BARC /ME /20120195 |
Investigators: | ARUN KUMAR SAHA |
Duration: | 30-10-2012 to 30-12-2015 |
Amount: | 1967740 |
Sponsoring Agency: | ATOMIC ENERGY REGULATORY BOARD |
Project No.: | AERB /ME /20120239 |
Investigators: | NACHIKETA TIWARI |
Duration: | 12-06-2012 to 31-12-2014 |
Amount: | 2292200 |
Sponsoring Agency: | DEPARTMENT OF ATOMIC ENERGY |
Project No.: | DAE /ME /20120243 |
Investigators: | JANAKARAJAN RAMKUMAR |
Duration: | 12-07-2012 to 01-02-2015 |
Amount: | 4923312 |
Sponsoring Agency: | DEPARTMENT OF SCIENCE AND TECHNOLOGY |
Project No.: | DST /ME /20120235 |
Investigators: | AVINASH KUMAR AGARWAL |
Duration: | 14-01-2013 to 31-01-2016 |
Amount: | 15748000 |
Sponsoring Agency: | DEPARTMENT OF SCIENCE AND TECHNOLOGY |
Project No.: | DST /ME /20120289 |
Investigators: | B BHATTACHARYA |
Duration: | N/A to 03-10-2015 |
Amount: | 2161000 |
Sponsoring Agency: | SPACE TECHNOLOGY CELL |
Project No.: | STC /ME /20120326 |
Investigators: | P VENKITANARAYANAN |
Duration: | 03-11-2013 to 25-03-2016 |
Amount: | 1613000 |
Sponsoring Agency: | AERONAUTICS RESEARCH AND DEVELOPMENT BOARD |
Project No.: | ARDB /ME /20120338 |
Investigators: | ARUN KUMAR SAHA |
Duration: | 01-10-2013 to 04-03-2015 |
Amount: | 6790000 |
Sponsoring Agency: | GAS TURBINE RESEARCH ESTABLISHMENT |
Project No.: | GTRE /ME /20130006 |
Investigators: | SHAKTI SINGH GUPTA |
Duration: | 15-04-2013 to 24-06-2015 |
Amount: | 2496000 |
Sponsoring Agency: | NAVAL RESEARCH BOARD |
Project No.: | NRB /ME /20130064 |
Investigators: | JANAKARAJAN RAMKUMAR |
Duration: | 18-07-2013 to 09-08-2015 |
Amount: | 5726400 |
Sponsoring Agency: | DEPARTMENT OF SCIENCE AND TECHNOLOGY |
Project No.: | DST /ME /20130162 |
Investigators: | P VENKITANARAYANAN |
Duration: | N/A to 31-10-2014 |
Amount: | 480000 |
Sponsoring Agency: | GE INDIA TECHNOLOGY CENTRE PVT. LTD. |
Project No.: | GE /ME /20130244 |
Investigators: | ASHISH DUTTA |
Duration: | 11-06-2013 to 11-05-2015 |
Amount: | 1230000 |
Sponsoring Agency: | SCIENCE AND ENGINEERING RESEARCH BOARD |
Project No.: | SERB /ME /20130227 |
PI & Co-PI : | Prof. Avinash Kumar Agarwal, Dr. Ashish Dutta, ME |
Duration: | Two Years, 2011-13 |
Budget: | Rs. 53.05 lakhs |