Sl. No. | Project Title | PI | Co-PI | Sponsor |
---|---|---|---|---|
1 | Centre For Railway Research | HEAD ELECTRICAL ENGINEERING | R.D.S.O. | |
2 | Single-Carrier Decoy-State Frequency-Coded Quantum Key Distribution Over 50km Optical Fiber | PRADEEP KUMAR K | DEPARTMENT OF SC.& TECHNOLOGY | |
3 | Programming Robots By Demonstration For Industrial And Warehouse Automation | Tushar Balasaheb Sandhan | Laxmidhar BEHERA | TATA CONSULTANCY SERVICES |
4 | Mou For Research Collaboration Between National Nctu & Iit Kanpur | DHIRENDRA S KATTI | ASHWANI KUMAR THAKUR | NATIONAL YONG MING CHIAO TUNG UNIVERSITY |
5 | Emi/Emc And Electrical Safety Testing Facility, Iit Kanpur | Md. JALEEL AKHTAR | A R HARISH | BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL |
6 | Development Of A Vision Based Autonomous Quadrator System For Rescue And Search Operation | Tushar Balasaheb Sandhan | Laxmidhar BEHERA | DEFENCE R & D ORGANISATION |
7 | Complex Defense Object Recognition And Autonomous Handling In Unstructured And Noisy Outdoor Environment (Phase-I) | NISHCHAL K VERMA | Md. JALEEL AKHTAR | DEFENCE R & D ORGANISATION |
8 | Robotics And Automation In Agriculture | Tushar Balasaheb Sandhan | Laxmidhar BEHERA | MINISTRY OF ELECTRONICS AND INFORMATION TECHNOLOGY |
9 | Study On Cyber-Physical Aproach For Electric Power Grid | Ankush Sharma | SCIENCE & ENGINEERING RESEARCH BOARD | |
10 | Communication And Localization For Swarm | KETAN RAJAWAT | SCIENCE & ENGINEERING RESEARCH BOARD | |
11 | Realizing Large-Scale And Fully Autonomous Uav Swarms | KETAN RAJAWAT | ABHISHEK . | SCIENCE & ENGINEERING RESEARCH BOARD |
12 | Rte- Optical-Tomography Based Mixed Phase Cloud Parameter Retrieval | NAREN NAIK | DEBASIS KUNDU | SPACE TECHNOLOGYCELL |
13 | Interconnected Microgrids For Rural Electrification | Ankush Sharma | SAIKAT CHAKRABARTI | MINISTRY OF ELECTRONICS AND INFORMATION TECHNOLOGY |
14 | Development Of Optimization Based Approaches For Robust Operation Of Power Networks With Renewable Energy Sources (Doable) | Abheejeet Mohapatra | Soumya Ranjan Sahoo | SCIENCE & ENGINEERING RESEARCH BOARD |
15 | Next Generation Wireless Research And Standardization On 5g And Beyond | Rohit Budhiraja | Abhishek Kumar Gupta | MINISTRY OF ELECTRONICS AND INFORMATION TECHNOLOGY |
16 | Next Generation Broadcasting Research | ADRISH BANERJEE | PRASAR BHARATI | |
17 | Archival Content Retrieval Through Audio And Text Query | Vipul Arora | PRASAR BHARATI | |
18 | Automatic Speech Recognition For Speech Subtitling | Vipul Arora | RAJESH MAHANAND HEGDE | PRASAR BHARATI |
19 | Development Of Non-Destructive Test Methodologies To Sense And Quantify Environmental And Operational Damage In The Composite Armour Panels (Main Pi At Iit Ropar) | NANDINI GUPTA | ARMAMENT RESEARCH BOARD | |
20 | E-Mode Gan Hemt Based Single Phase Solar Invertor With Smart Gate Driver | Amit Verma | DEPARTMENT OF SC.& TECHNOLOGY | |
21 | Integrated Renewable Resources And Storage: Operation And Management [Iresopm] Main Project At Mnnit Allahabad | Abheejeet Mohapatra | DEPARTMENT OF SC.& TECHNOLOGY | |
22 | Physics-Based Mathematical Modeling, Simulation, Sensitivity Analysis And Control Of Tracked Vehicle | RAMPRASAD POTLURI | CENTRE FOR ARTIFICIAL INTELLIGENCE AND ROBOTICS-DRDO | |
23 | Compact Modeling And Design Exploration Of 3d Nand Flash Memory For Hardware Security Primitives | Shubham Sahay | SCIENCE & ENGINEERING RESEARCH BOARD | |
24 | Maintaining The Indigenous 5g Test Bed | Rohit Budhiraja | DEPARTMENT OF TELECOMMUNICATIONS | |
25 | Transition Metal Dichalcogenide Based Ferrimagnetic And Atiferromagnetic Memory | Rik Dey | SCIENCE & ENGINEERING RESEARCH BOARD | |
26 | Deep Learning Framework For Robust Source Localization And Tracking Using Spherical Arrays | Tushar Balasaheb Sandhan | Vipul Arora | SCIENCE & ENGINEERING RESEARCH BOARD |
27 | Hosting Backup Control Centre Of Kesco Scada/Adms/Gis Project At Iit Kanpur | Ankush Sharma | Shiv Kumar Singh | KESCO, KANPUR |
28 | Quantum Memory Based Ona Mn Doped Semiconductor Quantum Dot | Shilpi Gupta | IFCPAR | |
29 | Solid State Two-Photon Entangled Light Sources Using Superconductor-Semiconductor Interfaces | PRADEEP KUMAR K | SCIENCE & ENGINEERING RESEARCH BOARD | |
30 | Design And Development Of Mobile Handset Mimo Antenna For 5g Applications | KUMAR VAIBHAV SRIVASTAVA | A R HARISH | SCIENCE & ENGINEERING RESEARCH BOARD |
31 | Design And Development Of A 17um Roic And Feasibility Study Of A 12 Um Pitched Roic For Uncooled Bolometer Detector Arrays | Imon Mondal | DEFENCE R & D ORGANISATION | |
32 | Sparse Framework For Super Resolution Ambisonic Audio Reproduction In Spherical Harmonic Domain | Tushar Balasaheb Sandhan | SCIENCE & ENGINEERING RESEARCH BOARD | |
33 | Machine Learinging For Lattice Theories In Physics | Vipul Arora | DIPANKAR CHAKRABARTI | SCIENCE & ENGINEERING RESEARCH BOARD |
34 | Flexible Photonic Elements For Resonant Applicatios Using Scalable Fabrication Techniques | Shilpi Gupta | SCIENCE & ENGINEERING RESEARCH BOARD | |
35 | Speech Technologies In Indian Languages | Vipul Arora | MINISTRY OF ELECTRONICS AND INFORMATION TECHNOLOGY | |
36 | Smart Bms With Realtime Estimation Of Soc And Soh | YATINDRA NATH SINGH | MINISTRY OF ELECTRONICS AND INFORMATION TECHNOLOGY | |
37 | Development Of Millimeter-Wave Mimo Cognitive Radio Systems Using Metasurface And Substrate Integrated Waveguide For Future Wireless Communication | Raghvendra Kumar Chaudhary | SCIENCE & ENGINEERING RESEARCH BOARD | |
38 | Development Of Law Cost And Robust Wireless Power Transfer System For Convenient Ev Charging | Suvendu Samanta | SCIENCE & ENGINEERING RESEARCH BOARD | |
39 | Design And Fabrication Of Light-Weight Flexible Polarization Independent Broadband Rf And Microwave Absorber Based On Active/Passive Anisotropic Metamaterial | Raghvendra Kumar Chaudhary | SCIENCE & ENGINEERING RESEARCH BOARD | |
40 | Development Of Scalable Large Signal Model And Low Noise Model For Gan Mmic Design For Wideband Application | YOGESH SINGH CHAUHAN | DEFENCE R & D ORGANISATION | |
41 | Al Based Video Surveillance | K S VENKATESH | BRAJ BHUSHAN | INSPECTORATE ARMA PRIVATE LIMTED |
42 | Attitude And Heading Reference System With Sensor Fusion From Multiple Sensors Using Adaptive Kalman Filter | YATINDRA NATH SINGH | NAREN NAIK | TIHAN FOUNDATION, IIT HYDERABAD |
43 | Smart Edge Caching Over 5g Networks In A Federated Learning Framework | KETAN RAJAWAT | SEAGATE TECHNOLOGY LLC | |
44 | Study And Design Of Power-Efficient Non-Uniform Sampling Analog-To-Digital Converters For Multi-Band Wireless Receivers | Ashwin Kumar R S | SCIENCE & ENGINEERING RESEARCH BOARD | |
45 | Secure Border Surveillance By A Team Of Autonomous Vehicles | Twinkle Tripathy | SCIENCE & ENGINEERING RESEARCH BOARD | |
46 | Compact Large-Scale Integrated Linear Photonic Processor For Artificial Intelligence And Machine Learning (Ai/Ml) Applications | Rituraj . | SCIENCE & ENGINEERING RESEARCH BOARD | |
47 | Wireless Communication In Mines | Raghvendra Kumar Chaudhary | TECHNOLOGY INNOVATION IN EXPLORATION & MINING FOUNDATION (TEXMIN) | |
48 | Impact Of The Spatio-Temporal Profile Of A Random Environmental Process On Its Sensing: An Information Relevance Perspective | Abhishek Kumar Gupta | SCIENCE & ENGINEERING RESEARCH BOARD | |
49 | Evaluation Of Radiation Resiliency On Emerging Single Transistor Dynamic Random Access Memory | Avinash Lahgere | SCIENCE & ENGINEERING RESEARCH BOARD | |
50 | Direct Laser Writing Of Vanadium Dioxide Devices And Circuits | Amit Verma | SCIENCE & ENGINEERING RESEARCH BOARD | |
51 | Nanorobotic Drug Delivery System & Lab-On-Chip Platform Development | Abhilash Patel | IHUB FOUNDATION FOR COBOTICS | |
52 | Vision Based Continual Openset Domain Adaptation For Robotic Object Recognition | K S VENKATESH | TATA CONSULTANCY SERVICES | |
53 | Unify(Solutions For Clean Energy Integration In Power Grids With Improved Flexibility) | Abheejeet Mohapatra | Soumya Ranjan Sahoo | DEPARTMENT OF SC.& TECHNOLOGY |
54 | Coverage Performance Of Thz Networks In The Presence Of Blockages And Scatterers | Abhishek Kumar Gupta | QUALCOMM | |
55 | Vulnerability Discovery And Liveness Detection For Improving The Security In Biometric Authentication Systems | Tushar Balasaheb Sandhan | C3IHUB | |
56 | Artificial Intelligence-Based Cost Optimization In Indian Railways Minimizing Overall Carbon Emission | Gururaj Mirle Vishwanath | Suvendu Samanta, Tushar Balasaheb Sandhan | RAIL INDIA TECHNICAL & ECONOMIC SERVICES LTD., |
57 | Rf Transceiver Soc With Dsp For 27mhz - 1.05ghz | Imon Mondal | Ashwin Kumar R S, Chithra | MINISTRY OF ELECTRONICS AND INFORMATION TECHNOLOGY |
58 | Technical Support In Implementation Of Scada/Admss/Gis In The Area Of Kesco,Kanpur | Ankush Sharma | VINAY KUMAR TIWARI | KESCO, KANPUR |
59 | Technical Vetting Of Various Electrical Estimates | Abheejeet Mohapatra | UP STATE INDUSTRIAL DEVELOPMENT AUTHORITY | |
60 | Indeginization Of Ballistic Computer (1v528) Of T-90 Tanks | YATINDRA NATH SINGH | OPTO ELECTRONICS FACTORY | |
61 | Providing Technical Services For Implementation Of Water Supply Scada Project Of Kanpur Smart City Limited | Ankush Sharma | SAIKAT CHAKRABARTI, Shiv Kumar Singh | KANPUR SMART CITY LIMITED |
62 | Neuromorphic Accelerators And Neurooptimizers Based On Hybrid Cmos-Rram Circuits | Shubham Sahay | SEMICONDUCTOR RESEARCH CORPORATION, USA | |
63 | Design Improvement & Lab Testing Of 2-In-1 Inverter Board | PARTHASARATHI SENSARMA | LOHIA CORP. LTD. | |
64 | Tpqa Nagar Nigam Shahjanpur | KETAN RAJAWAT | NAGAR NIGAM SHAHJAHANPUR | |
65 | Orthogonal Time-Frequency Space (Otfs) Modulation For Joint Radar And Communication (Radcom) In Mmwave Massive Mimo Systems |
ADITYA K. JAGANNATHAM | QUALCOMM | |
66 | Irst Software Algorithms Development With Iit Kanpur As Per Specifications /Scope Of Work | K S VENKATESH | HINDUSTAN AERONAUTICS LTD | |
67 | Gan Model For Rf Power Amplifier | YOGESH SINGH CHAUHAN | WAVETEK MICROELECTRONICS | |
68 | New Gen Photo Voltaic Inverter For Indian Market | Gururaj Mirle Vishwanath | Suvendu Samanta | TMEIC INDUSTRIAL SYSTEMS INDIA PRIVATE LIMITED |
69 | Design Of Microwave Imaging Systems For Dielectric Bodies | Md. JALEEL AKHTAR | TATA CONSULTANCY SERVICES | |
70 | New Gen Uninterruptible Power Supply (Ups) For Indian Market | Suvendu Samanta | Gururaj Mirle Vishwanath | TMEIC INDUSTRIAL SYSTEMS INDIA PRIVATE LIMITED |
71 | Architectural Exploration Of Back End Of Line (Beol) Memories And Applications | Shubham Sahay | VERSUM MATERIALS US, LLC | |
72 | Generative Ai For Fonts And Typography | Vipul Arora | MONOTYPE SOLUTIONS INDIA PRIVATE LIMITED |
Ongoing Projects
- Details
- Last Updated: Thursday, 19 October 2023 11:24