UG Compulsory Courses (D)
S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot | Schedule | ||
---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Laboratory | ||||||
1 | EE250* | 3-1-0-0 | Control System Analysis | Sahoo, S R | 3-Apr | TThF11:00 | W11:00 | -- |
-11 | ||||||||
2 | EE210* | 3-1-0-0 | Microelectronics-I | Mondal, I | 1-Apr | MWF10:00 | T10:00 | -- |
-11 | ||||||||
3 | EE340A | 3-1-0-0 | Electromagnetic Theory | Chaudhary, R K | SLOT-3 | MW8:00, | F14:00 | -- |
-11 | Th10:00 | |||||||
4 | EE381A | 0-3-6-0 | Electrical Engineering Laboratory-II | Singh, Y N | SLOT-6 | -- | M11:00 T9:00 F15:00 |
MTWTh14:00 |
-12 | ||||||||
5 | EE311A | 3-0-0-0 | Microelectronics-II | Dutta, A | SLOT-4 | MF12:00 | -- | -- |
-9 | Th9:00 | |||||||
6 | EE321A | 3-0-0-0 | Communication Systems | Banerjee, A | OE-1 | MWF9:00 | -- | -- |
-9 | ||||||||
7 | EE360A | 3-0-0-0 | Power Electronics | Sensarma, P | SLOT-2 | TW12:00 F16:00 | -- | -- |
-9 | ||||||||
8 | EE301A | 3-0-0-0 | Digital Signal processing | Naik, N | SLOT-1 | TThF8:00 | -- | -- |
-9 |
UG Open Electives (OE)
[List All Courses (Including D, DE and PG Courses) Declared as Open Elective]
S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot |
---|---|---|---|---|---|
1 | EE698C | 3-0-0-0 | Peer To Peer Networks | Singh, Y N | OE-9 |
-9 | |||||
2 | EE798P | 3-0-0-0 | Quantum Computing and Communication | Rituraj Gupta, A K | OE-3 (ACES 213) |
-9 | |||||
3 | EE687A | 3-0-0-0 | Memory Technology and Neuromorphic Computing | Sahay, S | OE-8 |
-9 | |||||
4 | EE649A | 3-0-0-0 | The Finite Element Method for Electric and | Gupta, N | OE-3 |
-12 | Magnetic Fields | ||||
5 | EE698R | 3-0-0-0 | Advanced Topics in Machine Learning | Arora, V | OE-3 |
-9 | |||||
6 | EE675A | 3-0-0-0 | Introduction to Reinforcement Learning | Peruru, S S | OE-8 |
-9 | |||||
7 | EE798N | 3-0-0-0 | UAV Communications | Rajawat, K | OE-11 |
-9 |
UG Minors
[List All Courses (including D, DE, OE and PG courses) Declared as Minor]
S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot |
---|---|---|---|---|---|
1 | EE250A | 3-1-0-0 | Control System Analysis | Sahoo, S R | 3-Apr |
-11 | |||||
2 | EE210A | 3-1-0-0 | Microelectronics-I | Mondal, I | 1-Apr |
-11 | |||||
3 | EE340A | 3-1-0-0 | Electromagnetic Theory | Chaudhary, R K | SLOT-3 |
-11 | |||||
4 | EE311A | 3-0-0-0 | Microelectronics-II | Dutta, A | SLOT-4 |
-9 | |||||
5 | EE321A | 3-0-0-0 | Communication Systems | Banerjee, A | OE-1 |
-9 | |||||
6 | EE360A | 3-0-0-0 | Power Electronics | Sensarma, P | SLOT-2 |
-9 | |||||
7 | EE301A | 3-0-0-0 | Digital Signal processing | Naik, N | SLOT-1 |
-9 |
PG Courses
[List all PG courses, including those declared DE, OE or part of minor]
S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot |
---|---|---|---|---|---|
1 | EE600A | 3-0-0-0 | Mathematical Structures of Signals and Systems | Venkatesh, K S | DE-3 |
-9 | |||||
2 | EE613A | 3-0-0-0 | High Frequency Analog Circuit Design | Kumar, R S Ashwin | PG-1 |
-9 | |||||
3 | EE615A | 3-0-0-0 | Solar Photovoltaic Technologies | Iyer, S S K | PG-10 (M W) |
-9 | |||||
4 | EE620A | 3-0-0-0 | Optical Coherent Imaging | Rajshekhar, G | DE-2 |
-9 | |||||
5 | EE623A | 3-0-0-0 | Detection And Estimation Theory | Chaturvedi, A K | DE-2 |
-9 | |||||
6 | EE626A | 3-0-0-0 | Topics in Stochastic Processes | Vasudevan, K | DE-1 |
-9 | |||||
7 | EE632A | 3-0-0-0 | Economic Operation & Control of Power Systems | Mohapatra, A | DE-2 |
-9 | |||||
8 | EE633A | 3-0-0-0 | Electric Power System Operation & Management Under Restructured Environment | Battula, S | DE-3 |
-9 | |||||
9 | EE638A | 3-0-0-0 | Advanced RF Antennas | Srivastava, K V | DE-1 (ACES) |
-9 | |||||
10 | EE640A | 3-0-0-0 | Computational Electromagnetics | Harish, A R | PG-14 (ACES) |
-9 | |||||
11 | EE644A | 3-0-0-0 | Electromagnetic Interference and Compatibility | Akhtar, M J | DE-3 (ACES) |
-9 | |||||
12 | EE648A | 3-0-0-0 | Microwave Circuits | Biswas, A | DE-11 (ACES) |
-9 | |||||
13 | EE649A | 3-0-3-0 | The Finite Element Method for Electric and Magnetic Fields | Gupta, N | OE-3 |
-12 | |||||
14 | EE651A | 3-0-0-0 | Nonlinear Systems | Patel, A | PG-7 (ACES) |
-9 | |||||
15 | EE654A | 3-0-0-0 | Robust Control | Potluri, R | PG-8 |
-9 | |||||
16 | EE656A | 3-0-3-0 | AI, ML, DL, And Applications | Verma, N K | PG-6 |
-12 | |||||
17 | EE662A | 3-0-0-0 | Control Techniques in Power Electronics | Samanta, S | PG-8 (ACES) |
-9 | |||||
18 | EE672A | 3-0-0-0 | Analysis For Modern Wireless Networks | Gupta, A K | DE-7 (ACES) |
-9 | |||||
19 | EE675A | 3-0-0-0 | Introduction to Reinforcement Learning | Peruru, S S | OE-8 |
-9 | |||||
20 | EE681A | 3-0-0-0 | Compact Modeling | Chauhan, Y S Lahgere, A | PG-2 (ACES) |
-9 | |||||
21 | EE687A | 3-0-0-0 | Memory Technology and Neuromorphic Computing | Sahay, S | OE-8 |
-9 | |||||
22 | EE689A | 3-0-0-0 | Analysis & Design of Networked Dynamical Systems | Tripathy, T | DE-1 |
-9 | |||||
23 | EE698B | 3-0-0-0 | Smart Grid Technology Applications | Sharma, A | DE-9 (ACES) |
-9 | |||||
24 | EE698C | 3-0-0-0 | Peer To Peer Networks | Singh, Y N | OE-9 |
-9 | |||||
25 | EE698G | 3-0-0-0 | Circuit Design for Phase and Frequency Synthesis | Chithra | PG-8 |
-9 | |||||
26 | EE698N | 3-0-0-0 | Introduction To Flexible Electronics | Mazhari, B | DE-3 |
-9 | |||||
27 | EE698R | 3-0-0-0 | Advanced Topics in Machine Learning | Arora, V | OE-3 |
-9 | |||||
28 | EE698S | 3-0-0-0 | High Voltage Power Transmission Engineering | Verma, Alok R | DE-6 |
-9 | |||||
29 | EE698Y | 3-0-0-0 | Introduction to Quantum Optics | Gupta, S | PG-8 |
-9 | |||||
30 | EE798B (Modular) | 3-0-0-0 | Data Structures and Algorithms for Electrical Engineers | Arora, V | DE-5 |
-5 | |||||
31 | EE798L | 3-0-0-0 | Machine Learning for Wireless Communications | Budhiraja, R | PG-7 |
-9 | |||||
32 | EE798M | 3-0-0-0 | High Power Converters: Design, Control and Operation | Kant, P | PG-3 |
-9 | |||||
33 | EE798N | 3-0-0-0 | UAV Communications | Rajawat, K | OE-11 |
-9 | |||||
34 | EE798O | 3-0-0-0 | Advanced Fiber-Optic Communications | K, Pradeep Kumar | PG-3 |
-9 | |||||
35 | EE798P | 3-0-0-0 | Quantum Computing and Communication | Rituraj Gupta A K | OE-3 (ACES) |
-9 | |||||
36 | EE798Q | 3-0-0-0 | Mathematical Optimization | Sandhan, T | DE-3 |
-9 |
PG Laboratory
S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Laboratory Schedule |
---|---|---|---|---|---|
1 | EE656A | 3-0-3-0 | AI, ML, DL, and Applications | N K Verma | T 14:00-16:50 |
-12 | |||||
2 | EE649A | 3-0-3-0 | The Finite Element Method for Electric and Magnetic Fields | Gupta, N | W 14:00-16:50 |
-12 |