+91-512-259-7629
The B.Tech program in chemical engineering consists of a four semester course work in basic and life sciences, engineering, humanities, and computer application, followed by a two year professional program that includes chemical engineering courses and interdisciplinary electives. However, students can finish the program in 3.5 years (7-semesters) if they complete all requirements within that time.
Admission to this programme is made once a year in July through Joint Entrance
Examination-Main (JEE-Main) and Joint Entrance Examination-Advanced (JEE- Advanced)
conducted on an All India level in April and May by CBSE and IITs respectively. The minimum
academic qualification for appearing in JEE is a pass in the final examination of 10+2
system or its equivalent.
For the detailed procedure in this regard, visit JEE- Advanced Website [Link] before the end
of December preceding the year in which admission is sought.
List of courses offered in Chemical Engineering | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course No: | Title | ||||||||||
CHE200 (0-0-2-0) [2] | Chemical Engineering Communication Skills | ||||||||||
CHE201 (1-0-0-0) [3] | Introduction to Chemical Engineering | ||||||||||
CHE251 (3-0-3-0) [12] | Introduction to ChE + Process Calculation | ||||||||||
CHE212 (3-0-3-0) [12] | Heat Transfer | ||||||||||
CHE213 (3-0-3-0) [12] | Mass Transfer and Separation Processes | ||||||||||
CHE221 (3-0-3-0) [12] | Chemical Engineering Thermodynamics | ||||||||||
CHE261 (3-0-0-0) [9] | Chemical Process Technology | ||||||||||
CHE311 (3-0-3-0) [12] | Transport Phenomena: Fundamentals and Applications | ||||||||||
CHE331 (3-0-3-0) [12] | Chemical Reaction Engineering | ||||||||||
CHE381 (3-0-3-0) [12] | Process Dynamics and Control | ||||||||||
CHE352 (3-0-3-0) [12] | Chemical Process Synthesis and Design | ||||||||||
CHE655 (3-0-3-0) [12] | Data Science for Process Engineers | ||||||||||
CHE668 (3-0-0-0) [9] | Bioprocess Engineering | ||||||||||
CHE453 (0-1-4-0) [6] | Process Design Capstone Project |
Template for 3rd to 8th semester for BT program in Chemical Engineering | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||||||
SCHEME-2 HSS-I (9-11) |
SCHEME-3 EME (9-11) |
SCHEME-4 HSS-II (9) |
SCHEME-5 HSS-II (9) |
SCHEME-6 HSS-II (9) |
|||||||
ESC201 (14) | CHE212 (12) | CHE311 (12) | CHE352 (12) | CHE453 (6) | |||||||
ESO201 (11) | CHE213 (12) | CHE331 (12) | CHE655 (12) /CHE668 (9) |
||||||||
ESO204 (11) | CHE221 (12) | CHE381 (12) | DE-2 (9) | DE-3 (9) | OE-4 (9) | ||||||
CHE201 (3) | CHE261 (9) | DE-1 (9) | OE-1 (9) | OE-2 (9) | OE-5 (9) | ||||||
CHE251 (12) | CHE200 (2) | OE-3 (9) | OE-6 (9) | ||||||||
60-62 | 56-58 | 54 | 48-51 | 42 | 27 | ||||||
27 credits of DEs and 54 credits of OEs to be taken in the 5th to 8th semester. |
Credit table for BT program in Chemical Engineering | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course type | Recommended Credit range | Credit in the department template | |||||||||
Institute Core (IC) | 112 | 112 | |||||||||
E/SO | 18-45 | 22 | |||||||||
Department requirements | 144-179 | 152-155 (125-128 DC + 27 DE) | |||||||||
Open electives (OE) | 51-57 | 54 | |||||||||
SCHEME | 54-58 | 54-58 | |||||||||
Total for 4-year BT/BS | 391-420 | 394-401 |
Template for 3rd to 8th semester for BTH program in Chemical Engineering | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||||||
SCHEME-2 HSS-I (9-11) |
SCHEME-3 EME (9-11) |
SCHEME-4 HSS-II (9) |
SCHEME-5 HSS-II (9) |
SCHEME-6 HSS-II (9) |
|||||||
ESC201 (14) | CHE212 (12) | CHE311 (12) | CHE352 (12) | CHE453 (6) | |||||||
ESO201 (11) | CHE213 (12) | CHE331 (12) | CHE655 (12) /CHE668 (9) |
UGP-2 (9) | OE-4 (9) | ||||||
ESO204 (11) | CHE221 (12) | CHE381 (12) | UGP-1 (9) | OE-2 (9) | OE-5 (9) | ||||||
CHE201 (3) | CHE261 (9) | DE-1 (9) | OE-1 (9) | OE-3 (9) | OE-6 (9) | ||||||
CHE251 (12) | CHE200 (2) | DEH-1 (9) | DEH-2 (9) | DEH-3 (9) | |||||||
60-62 | 56-58 | 54 | 57-60 | 51 | 36 | ||||||
2 UGPS (in lieu of two DEs in the BT template), 9 credits of DE, 27 credits at 6/7 level as DEH and 54 credits of OEs to be taken in the 5th to 8th semester. |
- CPI criteria for BTH: 8.0
Template for 3rd to 8th semester for BTM program in Chemical Engineering | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | ||||||
SCHEME-2 HSS-I (9-11) |
SCHEME-3 EME (9-11) |
SCHEME-4 HSS-II (9) |
SCHEME-5 HSS-II (9) |
SCHEME-6 HSS-II (9) |
|||||||
ESC201 (14) | CHE212 (12) | CHE311 (12) | CHE352 (12) | CHE453 (6) | |||||||
ESO201 (11) | CHE213 (12) | CHE331 (12) | CHE655 (12) /CHE668 (9) |
||||||||
ESO204 (11) | CHE221 (12) | CHE381 (12) | OE-2 (9) | MTB-1 (9) | MTB-4 (9) | ||||||
CHE201 (3) | CHE261 (9) | OE-1 (9) | OE-3 (9) | MTB-2 (9) | MTB-5 (9) | ||||||
CHE251 (12) | CHE200 (2) | MTB-3 (9) | MTB-6 (9) | ||||||||
60-62 | 56-58 | 54 | 48-51 | 42 | 27 | ||||||
27 OE credits and 54 MTB credits in the 5th to 8th semester. |