Patents: Prof Sri Sivakumar
SN | Patent Title | Name of Applicant(s) | Patent No. | Date | Country | Status |
---|---|---|---|---|---|---|
1 | Oil emulsions and methods for manufacture and use thereof | NL Abbott, F Caruso, J K Gupta, S. Sivakumar | 9,012,569 | 2014 | US | Granted |
2 | Production of light from sol-gel derived thin films made with lanthanide doped nanoparticles, and preparation thereof | FCJM Van Veggel, S. Sivakumar, T V Sudarsan | 8,066,908 | 2011 | US | Granted |
3 | Polydimethylsiloxane (pdms) nanostructures and process of synthesis thereof | S. Sivakumar, A. Sharma, B. Rai, A. Maparu | 201711021885 | 2017 | India | Filed |
4 | Self-assembling hydrophobic encapsulating layer for perovskites for enhancing water and for enhancing water and moisture stability | S. Sivakumar, R. G. S. Pala, S. Valayaveetil, S. Sasmal | IN 201711008737 A 20180921 | 2018 | India | Filed |
5 | Polydimethylsiloxane (PDMS) nanoparticles and process of synthesizing the same for ligand free intra-nuclear delivery of drugs | S. Sivakumar, A. Sharma, G. Mishra, S. Bhattacharyya | IN 201711012363 A 20181012 | 2018 | India | Filed |
6 | A photoelectrochemical water splitting device | S. Sivakumar, R. G. S. Pala, A. P. Upadhyay, D. K. Behara | IN 2015DE00109 A 20160819 | 2016 | India | Filed |
7 | Catalyst for hydrodesulfurization and process for its preparation | S. Sivakumar, D. Kunzru, S. Pal, R. Singh | IN 2015DE00394 A 20160831 | 2016 | India | Filed |
8 | Core-shell sinter resistant nanosphere | S. Sivakumar, S. Saxena, R. Singh, R. G. S. Pala | IN 2014DE01440 A 20160831 | 2016 | India | Filed |
9 | Generic fabrication of hydrophobic/hydrophilic nanoparticle encapsulated carbon capsules for theranostic applications | S. Sivakumar, A. Sharma, G. Mishra, A. Rammohan, L. Tayal | IN 2015DE00570 A 20160831 | 2016 | India | Filed |
10 | Process for production of directed assembly of tailored monolayer and multilayers of nanoparticles on a substrate | S. Sivakumar, A. P. Upadhyay, R. G. S. Pala, R. Ragan | IN 2013DE02169 A 20160831 | 2016 | India | Filed |
11 | Process for synthesis of a catalyst for hydrodesulfurization | S. Sivakumar, D. Kunzru, R. Singh, S. Pal | IN 2014DE01590 A 20160831 | 2016 | India | Filed |
12 | Process for immobilization of liquid crystal on solid surface | Sri Sivakumar, R. G. S. Pala, A. P. Upadhyay, P. Sadhukan | IN 2014DE01128 A 20151030 | 2015 | India | Filed |
13 | Surfaces having nanoparticulate layers and assembly and use thereof | R. Ragan, S. Sivakumar, R.G. S. Pala, A. P. Upadhyay | US 20150065688 A1 20150305 | 2015 | India | Filed |
14 | Nanoparticles loaded polymer capsules and process for synthesis and applications thereof | S. Sivakumar, A.Kumar, H. Sami | IN 2011DE00409 A 20121130 | 2012 | India | Filed |
15 | Functionalized lanthanide rich nanoparticles and use thereof | FCJM Van Veggel, S. Sivakumar, P. R. Diamente | US 20080176076 A1 20080724 | 2008 | India | Filed |
Patents: Dr Manish M. Kulkarni
SN | Patent Title | Name of Applicant(s) | Patent No. | Date | Country | Status |
---|---|---|---|---|---|---|
1 | Process for Synthesis of Sonicated Hierarchal Web of Carbon Micro-nano Fiber and applications Thereof | N. Verma and A. Sharma | DEL/1157/2009 | 2009 | Granted | |
2 | Generation of submicron to Macroscopic Patterns and Objects by Successive Miniaturization Using Shrinkable Materials and Articles Formed Thereby Creation of Complex | A. Ghatak, A. Sharma, R. Mukherjee, A. L. Das, V. Katiyar and M. Kulkarni | IN200700522–I1 | 2007 | Granted | |
3 | Micro- and sub-mico patterning of soft solids and articles formed thereby | A. Sharma, M. Gonuguntla, S. Subramanian and R. Mukherjee | 201711021885 | 2017 | India | Filed |
4 | Preparation of bi-metals in-situ doped multi-functional micro- and nanoadsorbents for the control of contaminants in water | N. Verma and A. Sharma | IN-820943-01-US-Reg | India | Filed | |
5 | Creation of Complex micropatterns with flexible stamp | A. Sharma, R. Mukherjee, D. Faruqui and G. Patil | IN200601519–I1 | 2006 | India | Filed |
6 | Micropattern generation with pulsed laser diffraction | A. Sharma, A. Verma, Sharma and G. U. Kulkarni. | IN-819680-01-US-REG | 2012 | India | Filed |
7 | Composite reusable adhesive | A. Sharma and S. Patil | IN-819395-01-IN-REG | 2011 | India | Filed |
8 | Miniature lenses, systems and methods of making the same | A. Sharma and A. Verma | IN-811947-01-US-REG | 2016 | India | Filed |
Patents: Dr Prabhat K. Dwivedi
SN | Patent Title | Name of Applicant(s) | Patent No. | Date | Country | Status |
---|---|---|---|---|---|---|
1 | Process for Synthesis of Sonicated Hierarchal Web of Carbon Micro-nano Fiber and applications Thereof | N. Verma and A. Sharma | DEL/1157/2009 | 2009 | Granted | |
2 | Generation of submicron to Macroscopic Patterns and Objects by Successive Miniaturization Using Shrinkable Materials and Articles Formed Thereby Creation of Complex | A. Ghatak, A. Sharma, R. Mukherjee, A. L. Das, V. Katiyar and M. Kulkarni | IN200700522–I1 | 2007 | Granted | |
3 | Micro- and sub-mico patterning of soft solids and articles formed thereby | A. Sharma, M. Gonuguntla, S. Subramanian and R. Mukherjee | 201711021885 | 2017 | India | Filed |
4 | Preparation of bi-metals in-situ doped multi-functional micro- and nanoadsorbents for the control of contaminants in water | N. Verma and A. Sharma | IN-820943-01-US-Reg | India | Filed | |
5 | Creation of Complex micropatterns with flexible stamp | A. Sharma, R. Mukherjee, D. Faruqui and G. Patil | IN200601519–I1 | 2006 | India | Filed |
6 | Micropattern generation with pulsed laser diffraction | A. Sharma, A. Verma, Sharma and G. U. Kulkarni. | IN-819680-01-US-REG | 2012 | India | Filed |
7 | Composite reusable adhesive | A. Sharma and S. Patil | IN-819395-01-IN-REG | 2011 | India | Filed |
8 | Miniature lenses, systems and methods of making the same | A. Sharma and A. Verma | IN-811947-01-US-REG | 2016 | India | Filed |