Semester I | Semester II | Semester III | Semester IV |
MSO205 - [11] | MTH309 - [11] | MTH441 - [10] | MTH314 - [10] |
(Modular – Part 1) MTH432M - [06] | (Modular – Part 1) MTH212M - [06] | MTH515 - [11] | MTH312 - [05] |
(Modular – Part 2) MTH434M - [06] | (Modular – Part 2) MTH313M - [06] | MTH516 - [11] | DE-2 [09] |
MTH433 - [11] | MTH418 - [11] | DE-1 [09] / MTH598 [09] | DE-3 [09] |
MTH208 - [05] | MTH210 - [10] | OE-1 [09] | DE-4 [09] / MTH599 [09] |
MTH206 - [06] | MTH209 - [05] | OE-2 [09] | |
MTH207 - [06] | |||
ELC112 (2-1-0-1) [09] | |||
60 | 49 | 50 | 51 |
List of Courses | |
Course No.: | Title |
MSO205 (3-1-0-0) [11] | Introduction to Probability Theory |
MTH309 (3-1-0-0) [11] | Probability Theory |
MTH441 (3-0-1-0) [10] | Linear Regression and ANOVA |
MTH314 (3-0-1-0) [10] | Multivariate Analysis |
MTH432M (3-1-0-0) [06] | Sampling Theory |
MTH212M (3-1-0-0) [06] | Elementary Stochastic Processes |
MTH515 (3-1-0-0) [11] | Inference II |
MTH312 (1-0-2-0) [05] | Data Science Lab 3 |
MTH434M (3-1-0-0) [06] | Complex Analysis |
MTH313M (3-1-0-0) [06] | Elementary Stochastic Processes II |
MTH516 (3-1-0-0) [11] | Non-Parametric Inference |
MTH433 (3-1-0-0) [11] | Real Analysis |
MTH418 (3-1-0-0) [11] | Inference I |
MTH208 (0-0-3-2) [05] | Data Science Lab 1 |
MTH210 (3-0-1-0) [10] | Statistical computing |
MTH206 (3-1-0-0) [06] | Matrix Algebra and Linear Estimation (Module I) |
MTH209 (1-0-2-0) [05] | Data Science Lab 2 |
MTH207 (3-1-0-0) [06] | Matrix Algebra and Linear Estimation (Module II) |
Please find more course information here.
These courses are only for MSc (2 year) Statistics students
Objective Of The Program
- To cultivate a mathematical attitude and nurture the interests,
- To motivate for research in mathematical and statistical sciences,
- To train computational scientists who can work on real life challenging problems