Minimum credit requrement in ms part for gradution:
PG Component : 90 Credits
DOUBLE MAJOR | Template No. BS-MTH-4 | |
Odd Semester | Even Semester | |
Pre-Requisites | ||
C | ESO207A [11] | MSO201A [11] |
O | ||
U | Mandatory MTH Courses | |
R | MTH201A [11] | MTH204A [11] |
S | MTH302A [11] | MTH301A [11] |
E | MTH305A [11] | MTH SCI COMP-1 [10] |
S | MTH403A [11] | MTH421A [11] |
MTH424A [11] | ||
MTH SCI COMP-2 [10] | ||
65 | 43 |
Remarks:
Department may restrict the number of students in this program to at most 5 students.