Live Cell Imaging Lab
Confirmed Booking
User | Date | Slot | Remarks | |
---|---|---|---|---|
Piyush Dey | 03/01/2025 | 02.30 p.m to 05.30 p.m | Cells fixed on slide | dpiyush23@iitk.ac.in |
Niranjan Chatterjee | 06/01/2025 | 02.30 p.m to 05.30 p.m | Cell samples | niran@iitk.ac.in |
Piyush Dey | 09/01/2025 | 02.30 p.m to 05.30 p.m | Fixed cells on slide | dpiyush23@iitk.ac.in |
Niranjan Chatterjee | 10/01/2025 | 02.30 p.m to 05.30 p.m | Tissue sample | niran@iitk.ac.in |
Niranjan Chatterjee | 13/01/2025 | 11.30 a.m to 01.30 p.m | Tissue sample | niran@iitk.ac.in |
DEEPA AJNAR | 29/01/2025 | 02.30 p.m to 05.30 p.m | We will be using 3 channels Alexa fluor 488,647 and 658 in Hela cells transfected and endogenous staining. | deepa21@iitk.ac.in |
Ravindra Agnihotri | 30/01/2025 | 9.30 a.m to 10.30 a.m | 00 | ravindr@iitk.ac.in |
DEEPA AJNAR | 30/01/2025 | 02.30 p.m to 05.30 p.m | We will be using 3 channels Alexa fluor 488,647 and 658 in Hela cells transfected and endogenous staining. | deepa21@iitk.ac.in |
DEEPA AJNAR | 31/01/2025 | 02.30 p.m to 05.30 p.m | We use 3 channels 488,568,647 for cells fixed on slide | deepa21@iitk.ac.in |
DEEPA AJNAR | 03/02/2025 | 02.30 p.m to 05.30 p.m | We will use three use channels 488,568,647 for cells fixed on slide | deepa21@iitk.ac.in |
DEEPA AJNAR | 03/02/2025 | 02.30 p.m to 05.30 p.m | We will use three use channels 488,568,647 for cells fixed on slide | deepa21@iitk.ac.in |
Reservation Pending
User | Date | Slot | Remarks |
---|