New Data Center's Fire Safety, Access Control and Building Management System
Design Details...
S.No. | Title | Physical Location at CC | Design in PDF Format |
---|---|---|---|
1. | Layout of Fire Alarm System | First Floor | Click Here |
2. | Layout of Access Control System | First Floor | Click Here |
3. | Layout of CCTC System | Basement | Click Here |
4. | Layout of CCTV System | First Floor | Click Here |
5. | Layout of PA System | Basement | Click Here |
6. | Layout of PA System | First Floor | Click Here |
7. | Layout of FM-200 System | First Floor | Click Here |
8. | Layout of VESDA System | First Floor | Click Here |
9. | Layout of RR System | First Floor | Click Here |
10. | Layout of WLD System | First Floor | Click Here |
11. | Layout of TEMP & RH Sensor System | First Floor | Click Here |
Note: |