Revised Rental Charges of Various VH & Allied Facilities w.e.f 01 May 2022.
Category | Details |
---|---|
'A' Official/ Personal Bookings & CDTE Courses |
Institute Guest |
Invited Speakers | |
Department Guests/invitees | |
Faculty/ Staff of other IIT/ Eng. Colleges/University | |
Visitors’ connected with IITK work (Conference/Seminar/Short Course/Work Shop/Sponsored/Consultancy/Project/JEE/GATE etc. | |
Faculty/Students and Staff of IITK | |
Retired IITK employee | |
IITK Alumni | |
Relatives/Guest of IITK Faculty/Staff | |
Parents/Guardians/Spouse of Students | |
Guests of CDTE courses (Approved by Director/Dy. Director) | |
'B' Others |
Student Placement Office |
Guests of Neighboring Educational Institutes | |
Visitors’ of other Government/Public/Private Sector Organization | |
Others (Approved by Director/ Dy. Director) |
Lodging Charges VH1 | ||||
Category | Standard (AC) | Deluxe (AC) | ||
Single | Double | |||
A | Rs. 1500 | Rs. 2000 | Rs. 3000 | |
B | Rs. 3000 | Rs. 3500 | Rs. 5000 |
Lodging Charges ORC Noida | ||||
Category | Standard (AC) | Deluxe (AC) | ||
Single | Double | Single | Double | |
A | Rs. 2000 | Rs. 3000 | Rs. 4000 | Rs. 5000 |
B | Rs. 4000 | Rs. 5000 | Rs. 6000 | Rs. 7000 |
* Dormitory (for drivers/attendants) @ Rs. 300/- per day.
* Bulk Booking (more than 4 rooms) charges is Rs 250/ - per room which will be adjusted against room rent and in case of cancellation the amount will be forfeited.
*GST extra as applicable on room rent & food charges.
Rental Charges for Auditorium Facilities for 08 Hrs. | |||||
Sr No. | Category | Auditorium | Lawns | Foyer | |
Main Auditorium | A | Rs. 50000 | Rs. 15000 | Rs. 10000 | |
B | Rs. 100000 | Rs. 30000 | Rs. 20000 | ||
Outreach Auditorium | A | Rs. 15000 | N/A | N/A | |
B | Rs. 50000 | N/A | N/A |
Category - A: Institute/ Department/ JEE/ GATE/ Gymkhana Activities approved by Competent authority
Category - B: For outsider after approval from competent authority
Timing 9AM to 5PM and security deposit 1.5 times of rental charge
Rental Charges for Other Facilities | ||||
Sr No. | Name of Facility | Max. Capacity (Persons) | Current Rates (₹) | |
Category-I | Category-II | |||
1 | PBCEC Conference Room (U-Shape) | 18 | 4000 | 5000 |
2 | PBCEC Meeting Room | 11 | 2000 | 2500 |
3 | PBCEC Small Class Room | 36 | 2000 | 2500 |
4 | PBCEC Big Class Room | 65 | 3000 | 4000 |
5 | PBCEC Lawn | 250 | 2500 | 3000 |
6 | Outreach Seminar Room – I | 40 | 2000 | 3000 |
7 | Outreach Lawn | 300 | 4000 | 8000 |
8 | New Dining Hall (if outside caterer is hired) | 25 | 2500 | 3500 |
9 | VH2 Seminar Room | 35 | 2500 | 3500 |
10 | Meeting Room/ other Common Rooms | 11 | 2000 | 2500 |
11 | VH2 Lawn I/II | 150 | 2000 | 2500 |
Category - I : CDTE – Courses/Conference
Category - II : Others
Activities of Institute, JEE & GATE are exempted for above charges.
Rental charges for other facilities at the Outreach Centre, NOIDA
Charge (Rs.) | ||||
Sr. No. | Name of the Facility | Max capacity (Persons) | Cat I | Cat II |
1 | Meeting Room | 16 | 2000 | 3000 |
2 | Class Room-I, II | 25 each | 2000 each | 3000 each |
3 | Office space with meeting room | 8 | 2000 | 3000 |
4 | Basement | - | 4000 | 5000 |
5 | Outside/lawns | - | 3000 | 4000 |
Category - I : CDTE Courses/Conference
Category - II : Others
Lodging Charges VH2 (International Hostel) | ||||
Category | Standard (AC) | Deluxe (AC) | ||
Single | Double | |||
A | Rs. 1200 | Rs. 1500 | Rs. 2500 | |
B | Rs. 2500 | Rs. 3000 | Rs. 3500 |
Dormitory (for drivers/attendants) @ Rs. 300/- per day. |
Bulk Booking charges is Rs 250/ - per room which will be adjusted against room rent and in case of cancellation the amount will be forfeited. |
VH, VH2 & ORC Noida
Sl. No. | Item | Rates (₹) |
1 | Bed Tea | Complementary |
2 | 1 Ltr Mineral Water | Complementary |
3 | Tea | 15 |
4 | Coffee | 20 |
5 | Breakfast | 150 |
6 | Lunch (Regular) | 250 |
7 | Dinner (Regular) | 250 |
8 | Special Lunch/ Dinner (Veg) | As per order |
9 | Non-Veg (One dish of Chicken/ Fish) | 150 |
10 | Non-Veg (Mutton) | 200 |
- Additional charges of Rs 50/- per plate if meal is served in new dining hall or partitioned area.
- GST extra as applicable on room rent and food charges.